タイトル | BASIC | ADVANCED | HARD | EXPERT | SPECIAL |
---|
1.0 |
---|
1nn0c3n+ | 20 | 191 | | 75 | 328 | | 123 | 500 | | | | | | | |  |  |  | | | 6 | 209 | | 8 | 299 | | 12 | 500 | | | | | | | |  |  |  | | | Above the Clouds | 30 | 192 | | 72 | 343 | | 175 | 515 | | | | | | | |  |  |  | | | 3 | 215 | ★ | 8 | 345 | | 13 | 512 | | | | | | | |  |  |  | | | Adansonia | 31 | 190 | | 60 | 215 | | 130 | 395 | | | | | | | |  |  |  | | | 3 | 193 | ★ | 8 | 297 | ★ | 12 | 395 | | | | | | | |  |  |  | | | All Your Heart | 27 | 291 | | 68 | 418 | | 115 | 524 | | 200 | 662 | | | | |  |  |  |  | | 2 | 205 | ★ | 7 | 394 | | 10 | 516 | | 13 | 679 | | | | |  |  |  |  | | Angelic Stairway | 25 | 167 | | 65 | 317 | | 125 | 528 | | | | | | | |  |  |  | | | 3 | 163 | ★ | 8 | 297 | ★ | 11 | 524 | ★ | | | | | | |  |  |  | | | Astral | 28 | 250 | | 68 | 354 | | 112 | 465 | | | | | | | |  |  |  | | | 3 | 204 | ★ | 6 | 323 | ★ | 10 | 491 | ★ | | | | | | |  |  |  | | | Blossom | 10 | 100 | | 60 | 229 | | 135 | 485 | | | | | | | |  |  |  | | | 1 | 93 | ★ | 6 | 229 | ★ | 11 | 485 | | | | | | | |  |  |  | | | Brought | 25 | 164 | | 75 | 221 | | 215 | 442 | | | | | | | |  |  |  | | | 3 | 166 | ★ | 10 | 221 | | 14 | 444 | | | | | | | |  |  |  | | | Casual Box | 50 | 305 | | 115 | 504 | | 118 | 485 | | | | | | | |  |  |  | | | 3 | 202 | ★ | 7 | 356 | ★ | 10 | 486 | | | | | | | |  |  |  | | | Crossover | 15 | 145 | | | | | 100 | 355 | | | | | | | |  | |  | | | 2 | 129 | | 7 | 209 | | 11 | 355 | | | | | | | |  |  |  | | | Cry For The Moon | 16 | 134 | | 67 | 355 | | 127 | 460 | | | | | | | |  |  |  | | | 2 | 131 | | 8 | 315 | | 11 | 460 | | 13 | 644 | | | | |  |  |  |  | | Damagelogic | 18 | 193 | | 60 | 307 | | 110 | 442 | | | | | | | |  |  |  | | | 2 | 161 | ★ | 7 | 308 | ★ | 10 | 442 | | 13 | 625 | ★ | | | |  |  |  |  | | Delight Motion | 30 | 273 | | 77 | 474 | | 150 | 689 | | | | | | | |  |  |  | | | 4 | 251 | ★ | 9 | 450 | | 12 | 686 | ★ | | | | | | |  |  |  | | | Earth and Sea | 13 | 118 | | 68 | 233 | | 150 | 419 | | | | | | | |  |  |  | | | 1 | 98 | ★ | 5 | 170 | ★ | 12 | 419 | | | | | | | |  |  |  | | | Fire and Metal | 19 | 187 | | 72 | 354 | | 170 | 637 | | | | | | | |  |  |  | | | 2 | 198 | ★ | 7 | 337 | ★ | 12 | 636 | ★ | | | | | | |  |  |  | | | Firmament | 25 | 222 | | 58 | 419 | | 135 | 527 | | | | | | | |  |  |  | | | 4 | 212 | ★ | 7 | 330 | ★ | 11 | 527 | | 14 | 760 | ★ | | | |  |  |  |  | | Freefall | 42 | 307 | | 75 | 372 | | 85 | 454 | | 185 | 693 | | | | |  |  |  |  | | 5 | 178 | | 7 | 366 | | 10 | 579 | ★ | 13 | 693 | | | | |  |  |  |  | | Fucking High | 30 | 289 | | 85 | 436 | | 125 | 624 | | | | | | | |  |  |  | | | 3 | 264 | ★ | 7 | 420 | | 12 | 624 | | | | | | | |  |  |  | | | Garden | 20 | 173 | | 60 | 266 | | 100 | 466 | | | | | | | |  |  |  | | | 3 | 155 | ★ | 7 | 283 | | 10 | 475 | ★ | 12 | 612 | ★ | | | |  |  |  |  | | In Circles | 22 | 226 | | 80 | 475 | | 185 | 733 | | | | | | | |  |  |  | | | 4 | 276 | ★ | 9 | 482 | | 11 | 581 | | 15 | 733 | | | | |  |  |  |  | | Indigo Haze | 17 | 194 | | 70 | 421 | | 140 | 574 | | | | | | | |  |  |  | | | 4 | 254 | ★ | 8 | 389 | ★ | 11 | 557 | ★ | | | | | | |  |  |  | | | Inner Sanctuary | 20 | 189 | | 62 | 422 | | 155 | 598 | | | | | | | |  |  |  | | | 4 | 292 | ★ | 9 | 460 | ★ | 12 | 618 | | | | | | | |  |  |  | | | Jack o' Frost | 89 | 554 | | 98 | 537 | | 240 | 954 | | | | | | | |  |  |  | | | 5 | 347 | ★ | 10 | 546 | ★ | 12 | 654 | | 15 | 955 | ★ | | | |  |  |  |  | | Lost Secret | 40 | 308 | | 87 | 433 | | 120 | 520 | | | | | | | |  |  |  | | | 6 | 228 | | 9 | 350 | ★ | 11 | 520 | | 13 | 701 | | | | |  |  |  |  | | Monogatari | 22 | 201 | | 52 | 306 | | 145 | 670 | | | | | | | |  |  |  | | | 3 | 175 | ★ | 8 | 322 | ★ | 12 | 660 | ★ | | | | | | |  |  |  | | | Need U | 30 | 325 | | 77 | 410 | | 180 | 644 | | | | | | | |  |  |  | | | 3 | 280 | ★ | 9 | 418 | ★ | 13 | 649 | | | | | | | |  |  |  | | | Origami | 10 | 85 | | 65 | 299 | | 105 | 458 | | | | | | | |  |  |  | | | 1 | 93 | | 7 | 321 | ★ | 11 | 458 | | | | | | | |  |  |  | | | Passion | 25 | 275 | | 80 | 390 | | 170 | 687 | | | | | | | |  |  |  | | | 3 | 249 | ★ | 10 | 420 | ★ | 13 | 681 | | | | | | | |  |  |  | | | Prism | 22 | 204 | | 77 | 417 | | 205 | 505 | | | | | | | |  |  |  | | | 3 | 188 | ★ | 9 | 402 | ★ | 14 | 510 | | | | | | | |  |  |  | | | Reflex | 24 | 213 | | | | | 165 | 593 | | 290 | 927 | | | | |  | |  |  | | 5 | 314 | ★ | 9 | 414 | ★ | 12 | 600 | | 16 | 930 | | | | |  |  |  |  | | Shangri La | 25 | 163 | | 73 | 321 | | 225 | 613 | | | | | | | |  |  |  | | | 2 | 158 | ★ | 8 | 254 | ★ | 11 | 434 | ★ | 15 | 613 | | | | |  |  |  |  | | Somebody I Could Be | 33 | 325 | | 92 | 445 | | 190 | 633 | | | | | | | |  |  |  | | | 4 | 266 | ★ | 8 | 418 | ★ | 13 | 634 | | | | | | | |  |  |  | | | Surfacing | 22 | 183 | | 55 | 265 | | 120 | 419 | | | | | | | |  |  |  | | | 3 | 180 | | 7 | 256 | ★ | 11 | 419 | | | | | | | |  |  |  | | | TECHNO BLINK | | | | 90 | 444 | | 256 | 777 | | 300 | 999 | | | | | |  |  |  | | 5 | 222 | | 10 | 444 | | 15 | 777 | | 17 | 999 | | | | |  |  |  |  | | The First Wind | 19 | 176 | | 52 | 324 | | 108 | 440 | | 220 | 701 | | | | |  |  |  |  | | 1 | 88 | ★ | 6 | 235 | ★ | 10 | 431 | | 13 | 694 | | | | |  |  |  |  | | The Red Nebula | 28 | 325 | | 105 | 481 | | 200 | 627 | | | | | | | |  |  |  | | | 5 | 310 | ★ | 10 | 414 | ★ | 13 | 627 | | | | | | | |  |  |  | | | Tranquility | 21 | 221 | | 87 | 457 | | 115 | 516 | | | | | | | |  |  |  | | | 3 | 224 | ★ | 8 | 334 | | 10 | 514 | ★ | | | | | | |  |  |  | | | Unabara | 35 | 217 | | 82 | 388 | | 180 | 555 | | | | | | | |  |  |  | | | 3 | 296 | ★ | 8 | 378 | | 13 | 555 | ★ | | | | | | |  |  |  | | | Vainglory | 27 | 185 | | 75 | 363 | | 160 | 486 | | | | | | | |  |  |  | | | 4 | 203 | ★ | 7 | 353 | ★ | 12 | 486 | | 12 | 500 | ★ | | | |  |  |  |  | | Wrong Way | 42 | 312 | | 80 | 566 | | 210 | 911 | | | | | | | |  |  |  | | | 5 | 297 | ★ | 8 | 513 | ★ | 12 | 697 | ★ | 14 | 900 | | | | |  |  |  |  | | ハルカナホシノセカイヘ | | | | 72 | 423 | | 207 | 536 | | 290 | 685 | | | | | |  |  |  | | 4 | 210 | ★ | 9 | 307 | | 13 | 536 | | 16 | 685 | | | | |  |  |  |  | | 夏空を抱いて | 30 | 177 | | 55 | 316 | | 100 | 399 | | | | | | | |  |  |  | | | 4 | 172 | ★ | 7 | 305 | | 10 | 399 | | 13 | 663 | | | | |  |  |  |  | | 1.1 |
---|
Destination for Exploration | 31 | 190 | | 72 | 359 | | 260 | 810 | | | | | | | |  |  |  | | | 3 | 195 | ★ | 9 | 453 | ★ | 16 | 807 | | | | | | | |  |  |  | | | Pixel Heart | 22 | 210 | | 77 | 318 | | 99 | 320 | | | | | | | |  |  |  | | | 4 | 163 | | 8 | 289 | | 10 | 320 | | | | | | | |  |  |  | | | Terminal Shore | 23 | 223 | | 70 | 380 | | 142 | 579 | | | | | | | |  |  |  | | | 3 | 223 | | 8 | 368 | | 11 | 578 | | 14 | 633 | | | | |  |  |  |  | | 1.2 |
---|
EVERYTHING | 30 | 283 | | 75 | 354 | | 195 | 588 | | 230 | 780 | | | | |  |  |  |  | | 7 | 312 | | 9 | 335 | ★ | 13 | 592 | | 14 | 800 | ★ | | | |  |  |  |  | | 1.3 |
---|
Age of Euphoria | 29 | 206 | | 81 | 363 | | 181 | 626 | | | | | | | |  |  |  | | | 2 | 155 | ★ | 8 | 371 | ★ | 13 | 627 | | | | | | | |  |  |  | | | First Rain | 27 | 228 | | 58 | 395 | | 144 | 664 | | | | | | | |  |  |  | | | 3 | 249 | ★ | 7 | 384 | | 11 | 664 | | | | | | | |  |  |  | | | Uroboros | 16 | 128 | | 54 | 261 | | 162 | 463 | | | | | | | |  |  |  | | | 2 | 111 | ★ | 7 | 261 | | 12 | 463 | | | | | | | |  |  |  | | | yo.a.ke | 34 | 169 | | 60 | 274 | | 137 | 445 | | | | | | | |  |  |  | | | 1 | 109 | | 9 | 302 | | 12 | 597 | | | | | | | |  |  |  | | | 1.4 |
---|
Eternalism 1 | 20 | 219 | | 78 | 572 | | 190 | 751 | | | | | | | |  |  |  | | | 3 | 219 | | 7 | 323 | ★ | 12 | 752 | | | | | | | |  |  |  | | | Eternalism 2 | 30 | 215 | | 88 | 499 | | | | | 255 | 775 | | | | |  |  | |  | | 5 | 311 | ★ | 10 | 400 | ★ | 12 | 544 | | 15 | 775 | | | | |  |  |  |  | | Eternalism 3 | 35 | 275 | | 77 | 357 | | 220 | 592 | | | | | | | |  |  |  | | | 4 | 292 | ★ | 9 | 321 | | 14 | 595 | | | | | | | |  |  |  | | | Festa del raccolto | 23 | 188 | | 62 | 305 | | 212 | 531 | | | | | | | |  |  |  | | | 2 | 149 | ★ | 9 | 340 | ★ | 14 | 534 | | | | | | | |  |  |  | | | Flapping Islands Aviation | 25 | 245 | | 83 | 435 | | 245 | 635 | | | | | | | |  |  |  | | | 5 | 242 | ★ | 10 | 416 | ★ | 15 | 636 | | | | | | | |  |  |  | | | Lonely Cat | 25 | 228 | | | | | 115 | 432 | | 250 | 741 | | | | |  | |  |  | | 2 | 263 | ★ | 6 | 391 | ★ | 12 | 579 | | 15 | 741 | | | | |  |  |  |  | | 1.5 |
---|
Be Like U | 22 | 223 | | 71 | 516 | | 179 | 728 | | | | | | | |  |  |  | | | 5 | 314 | ★ | 10 | 516 | | 13 | 727 | | | | | | | |  |  |  | | | For Many Years | 25 | 168 | | 62 | 234 | | | | | 229 | 573 | | | | |  |  | |  | | 3 | 204 | ★ | 8 | 234 | | 11 | 434 | | 15 | 573 | | | | |  |  |  |  | | Outsider | 20 | 194 | | 61 | 282 | | 130 | 488 | | | | | | | |  |  |  | | | 1 | 93 | ★ | 6 | 282 | ★ | 11 | 530 | | | | | | | |  |  |  | | | Pinky Smash | 57 | 315 | | 119 | 526 | | 230 | 621 | | 270 | 689 | | | | |  |  |  |  | | 5 | 288 | ★ | 11 | 497 | ★ | 14 | 621 | | 16 | 689 | | | | |  |  |  |  | | Smile | 37 | 167 | | 73 | 270 | | 148 | 507 | | | | | | | |  |  |  | | | 2 | 201 | ★ | 9 | 265 | | 11 | 507 | | | | | | | |  |  |  | | | Twila Phear | 20 | 130 | | 57 | 245 | | 125 | 382 | | | | | | | |  |  |  | | | 2 | 130 | | 6 | 239 | ★ | 10 | 383 | | | | | | | |  |  |  | | | Within The Night of Starfall | 16 | 170 | | 55 | 336 | | 145 | 553 | | | | | | | |  |  |  | | | 1 | 156 | | 6 | 315 | ★ | 11 | 553 | | | | | | | |  |  |  | | | 1.6 |
---|
Autumn Momentum | 28 | 207 | | 60 | 299 | | 149 | 481 | | | | | | | |  |  |  | | | 5 | 289 | ★ | 7 | 295 | | 11 | 478 | | 13 | 549 | ★ | | | |  |  |  |  | | Confession | 26 | 197 | | 61 | 365 | | 200 | 790 | | | | | | | |  |  |  | | | 3 | 139 | ★ | 8 | 352 | | 14 | 790 | | | | | | | |  |  |  | | | Eternity | 26 | 239 | | 74 | 406 | | 163 | 592 | | | | | | | |  |  |  | | | 4 | 227 | | 8 | 402 | | 12 | 592 | | | | | | | |  |  |  | | | Now Forever | 27 | 163 | | 70 | 300 | | 177 | 541 | | | | | | | |  |  |  | | | 5 | 215 | | 8 | 300 | | 12 | 541 | ★ | | | | | | |  |  |  | | | Transylvania Cowgirl | 19 | 137 | | 60 | 316 | | 172 | 482 | | | | | | | |  |  |  | | | 3 | 118 | | 7 | 224 | ★ | 12 | 482 | | | | | | | |  |  |  | | | 1.7 |
---|
DistorteD MoonlighT | 35 | 291 | | 90 | 446 | | 255 | 874 | | | | | | | |  |  |  | | | 6 | 294 | ★ | 10 | 434 | ★ | 15 | 876 | | | | | | | |  |  |  | | | Fucking High | 25 | 185 | | 65 | 357 | | 198 | 770 | | | | | | | |  |  |  | | | 4 | 163 | ★ | 9 | 356 | ★ | 14 | 770 | | | | | | | |  |  |  | | | Next Anthem... | 35 | 247 | | 90 | 418 | | 232 | 670 | | 285 | 950 | | | | |  |  |  |  | | 5 | 191 | ★ | 9 | 409 | | 14 | 666 | | 17 | 945 | | | | |  |  |  |  | | Project | 20 | 212 | | 70 | 372 | | 183 | 768 | | | | | | | |  |  |  | | | 4 | 253 | ★ | 7 | 384 | ★ | 14 | 768 | | | | | | | |  |  |  | | | April 2019 |
---|
Above the Clouds | -1 | 434 | | | | | | | | 275 | 1302 | | | | |  | | |  | | 4 | 360 | | 10 | 656 | ★ | 12 | 953 | ★ | 16 | 1302 | | | | |  |  |  |  | | 1.8 |
---|
Colosseum | 23 | 168 | | 65 | 301 | | 212 | 649 | | 274 | 808 | | | | |  |  |  |  | | 3 | 169 | | 9 | 349 | | 14 | 649 | | 16 | 808 | | | | |  |  |  |  | | Colosseum | 63 | 468 | | 143 | 640 | | 222 | 788 | | | | | | | |  |  |  | | | 7 | 453 | | 11 | 615 | | 15 | 788 | | | | | | | |  |  |  | | | Halcion | 34 | 232 | | 98 | 410 | | 232 | 617 | | | | | | | |  |  |  | | | 4 | 225 | ★ | 9 | 361 | ★ | 14 | 617 | | | | | | | |  |  |  | | | Parhelion | 27 | 211 | | 89 | 398 | | 265 | 728 | | | | | | | |  |  |  | | | 5 | 211 | | 9 | 399 | ★ | 16 | 728 | | | | | | | |  |  |  | | | Refined | 36 | 233 | | 77 | 381 | | 240 | 620 | | | | | | | |  |  |  | | | 5 | 256 | ★ | 9 | 386 | ★ | 15 | 620 | | | | | | | |  |  |  | | | Shamash | 16 | 155 | | 72 | 368 | | 196 | 732 | | | | | | | |  |  |  | | | 2 | 144 | ★ | 8 | 376 | | 14 | 732 | | | | | | | |  |  |  | | | Thunder | 32 | 216 | | 83 | 387 | | 218 | 621 | | | | | | | |  |  |  | | | 4 | 143 | ★ | 8 | 321 | ★ | 13 | 619 | | | | | | | |  |  |  | | | 1.9 |
---|
Aquamarine | 26 | 290 | | 122 | 607 | | 217 | 777 | | 262 | 988 | | | | |  |  |  |  | | 4 | 257 | ★ | 10 | 608 | ★ | 14 | 777 | | 16 | 988 | | | | |  |  |  |  | | Brave The Elements | 23 | 260 | | 103 | 551 | | 229 | 973 | | | | | | | |  |  |  | | | 2 | 216 | ★ | 10 | 555 | | 14 | 973 | | | | | | | |  |  |  | | | Channel 88 | 88 | 405 | | 188 | 597 | | 288 | 818 | | 388 | 888 | | | | |  |  |  |  | | 7 | 238 | | 10 | 400 | | 13 | 597 | | 17 | 818 | | 18 | 888 | |  |  |  |  |  | Drop The Bass Party | 18 | 197 | | 61 | 315 | | 146 | 605 | | | | | | | |  |  |  | | | 4 | 221 | | 7 | 300 | | 11 | 605 | | | | | | | |  |  |  | | | Let Me Drive | 27 | 209 | | 78 | 314 | | 183 | 500 | | | | | | | |  |  |  | | | 5 | 178 | ★ | 9 | 319 | | 13 | 500 | ★ | | | | | | |  |  |  | | | Vedre | 25 | 250 | | 64 | 391 | | 168 | 620 | | | | | | | |  |  |  | | | 2 | 193 | ★ | 7 | 335 | ★ | 12 | 620 | | | | | | | |  |  |  | | | 1.10 |
---|
Contrast | 24 | 262 | | 117 | 521 | | 220 | 700 | | | | | | | |  |  |  | | | 4 | 262 | | 9 | 521 | | 14 | 700 | | 16 | 870 | ★ | | | |  |  |  |  | | Forget My Word | 21 | 194 | | 105 | 345 | | 195 | 625 | | 290 | 788 | | | | |  |  |  |  | | 5 | 202 | | 10 | 348 | | 13 | 625 | | 16 | 788 | | | | |  |  |  |  | | Lazuro | 39 | 270 | | 92 | 475 | | 163 | 535 | | | | | | | |  |  |  | | | 2 | 172 | ★ | 10 | 475 | | 12 | 535 | | | | | | | |  |  |  | | | Make Up, Your Colors | 21 | 243 | | 69 | 345 | | 101 | 447 | | 151 | 617 | | | | |  |  |  |  | | 4 | 237 | ★ | 6 | 344 | | 9 | 447 | | 12 | 617 | | | | |  |  |  |  | | Oblivion | 21 | 265 | | 121 | 600 | | 200 | 700 | | | | | | | |  |  |  | | | 2 | 211 | ★ | 9 | 600 | | 13 | 700 | | | | | | | |  |  |  | | | Vanilla | 19 | 246 | | 76 | 366 | | | | | 210 | 675 | | | | |  |  | |  | | 4 | 250 | ★ | 8 | 366 | | 12 | 555 | ★ | 14 | 675 | | | | |  |  |  |  | | Winter Sunrise | 17 | 206 | | 59 | 365 | | 165 | 637 | | | | | | | |  |  |  | | | 2 | 126 | ★ | 6 | 329 | ★ | 12 | 637 | | | | | | | |  |  |  | | |
v1.11~v1.13 † 
タイトル | BASIC | ADVANCED | HARD | EXPERT | SPECIAL |
---|
1.11 |
---|
polytone Megamix 2020 | | | | 115 | 712 | | 250 | 1189 | | | | | | | | |  |  | | | 4 | 363 | ★ | 10 | 712 | ★ | 15 | 1189 | ★ | | | | | | |  |  |  | | | Where We Belong | 25 | 305 | | 50 | 425 | | 140 | 525 | | 240 | 737 | | | | |  |  |  |  | | 4 | 305 | ★ | 7 | 425 | ★ | 11 | 525 | ★ | 14 | 737 | ★ | | | |  |  |  |  | | 1.13 Future Sound of Egypt |
---|
Buenos Aires | 15 | 169 | | 75 | 302 | | 212 | 678 | | | | | | | |  |  |  | | | 2 | 169 | ★ | 7 | 302 | ★ | 14 | 678 | ★ | | | | | | |  |  |  | | | Lease Of Life | 15 | 175 | | 65 | 345 | | 175 | 807 | | | | | | | |  |  |  | | | 2 | 175 | ★ | 7 | 345 | ★ | 13 | 807 | ★ | 16 | 973 | ★ | 15 | 1066 | ★ |  |  |  |  |  | Lightspeed | 18 | 243 | | 70 | 472 | | 160 | 787 | | 250 | 959 | | | | |  |  |  |  | | 2 | 243 | ★ | 6 | 472 | ★ | 12 | 787 | | 15 | 959 | ★ | | | |  |  |  |  | | Lost My Mind | 20 | 122 | | 65 | 242 | | 150 | 423 | | | | | | | |  |  |  | | | 2 | 122 | ★ | 6 | 242 | ★ | 11 | 423 | ★ | | | | | | |  |  |  | | | My Life My Story | 20 | 197 | | 75 | 340 | | 205 | 888 | | | | | | | |  |  |  | | | 2 | 197 | ★ | 6 | 340 | ★ | 11 | 619 | ★ | 14 | 888 | ★ | | | |  |  |  |  | | 2.0 (先行収録) |
---|
Calling | 30 | 334 | | 150 | 605 | | 270 | 958 | | | | | | | |  |  |  | | | 4 | 279 | ★ | 12 | 605 | ★ | 15 | 958 | ★ | | | | | | |  |  |  | | | Cosmonaut | 15 | 168 | | 55 | 281 | | 208 | 643 | | | | | | | |  |  |  | | | 2 | 168 | ★ | 6 | 281 | ★ | 14 | 643 | ★ | | | | | | |  |  |  | | | Gimme a Chance | 20 | 174 | | 80 | 267 | | 170 | 621 | | | | | | | |  |  |  | | | 3 | 174 | ★ | 8 | 267 | ★ | 12 | 621 | ★ | | | | | | |  |  |  | | | GREENRAVE | 22 | 192 | | 90 | 572 | | 256 | 777 | | | | | | | |  |  |  | | | 3 | 192 | ★ | 9 | 572 | ★ | 15 | 777 | ★ | | | | | | |  |  |  | | | Life is PIANO | 20 | 201 | | 90 | 458 | | 120 | 514 | | | | | | | |  |  |  | | | 2 | 201 | ★ | 9 | 458 | ★ | 10 | 514 | ★ | | | | | | |  |  |  | | | PIXEL | 20 | 303 | | 75 | 476 | | 170 | 888 | | 245 | 1175 | | | | |  |  |  |  | | 3 | 303 | ★ | 8 | 476 | ★ | 12 | 888 | ★ | 15 | 1175 | ★ | | | |  |  |  |  | | Pléiades | 25 | 222 | | 75 | 333 | | 150 | 555 | | | | | | | |  |  |  | | | 3 | 222 | ★ | 8 | 333 | ★ | 11 | 555 | ★ | | | | | | |  |  |  | | | Rebuild | 32 | 230 | | 64 | 300 | | 140 | 488 | | 245 | 478 | | | | |  |  |  |  | | 3 | 230 | ★ | 8 | 300 | ★ | 11 | 488 | ★ | 15 | 478 | ★ | | | |  |  |  |  | |
v2.0~ † 
タイトル | BASIC | ADVANCED | HARD | EXPERT | SPECIAL |
---|
2.0 |
---|
1XE | 2 | 259 | ★ | 7 | 436 | ★ | 14 | 718 | ★ | | | | | | |  |  |  | | | A Brand New Journey | 2 | 103 | ★ | 6 | 244 | ★ | 11 | 579 | ★ | | | | | | |  |  |  | | | Afternoon Drive | 3 | 243 | ★ | 8 | 319 | ★ | 12 | 593 | ★ | | | | | | |  |  |  | | | Akasagarbha | 6 | 304 | ★ | 11 | 474 | ★ | 14 | 680 | ★ | 17 | 837 | ★ | | | |  |  |  |  | | Alchemy | 1 | 86 | ★ | 5 | 181 | ★ | 8 | 352 | ★ | 12 | 566 | ★ | | | |  |  |  |  | | Another Way | 2 | 254 | ★ | 7 | 595 | ★ | 13 | 965 | ★ | | | | | | |  |  |  | | | Are We There Yet? | 2 | 163 | | 7 | 302 | | 11 | 444 | ★ | 14 | 522 | | | | |  |  |  |  | | Atlas | 2 | 206 | ★ | 8 | 514 | ★ | 12 | 753 | ★ | | | | | | |  |  |  | | | Aura Lusia | 2 | 231 | ★ | 6 | 311 | ★ | 12 | 538 | ★ | | | | | | |  |  |  | | | Beneath the Silence | 4 | 153 | ★ | 7 | 260 | ★ | 10 | 445 | ★ | | | | | | |  |  |  | | | Boundary Layer | 3 | 297 | ★ | 8 | 419 | ★ | 13 | 694 | ★ | | | | | | |  |  |  | | | Carving Flower | 1 | 129 | ★ | 6 | 202 | ★ | 11 | 340 | ★ | | | | 12 | 473 | |  |  |  | |  | Chu Chu | 3 | 252 | ★ | 7 | 418 | ★ | 11 | 531 | ★ | 14 | 606 | ★ | | | |  |  |  |  | | Come On! | 3 | 248 | ★ | 7 | 420 | ★ | 11 | 663 | ★ | 15 | 960 | ★ | | | |  |  |  |  | | Concorde | 2 | 170 | | 9 | 425 | | 11 | 684 | ★ | | | | | | |  |  |  | | | Dijkstra | 2 | 151 | ★ | 9 | 396 | ★ | 13 | 634 | ★ | | | | | | |  |  |  | | | Distorted Lovesong | 4 | 232 | | 12 | 582 | ★ | 15 | 915 | ★ | 16 | 1152 | ★ | 17 | 1407 | ★ |  |  |  |  |  | elegante | 2 | 216 | ★ | 9 | 353 | ★ | 12 | 474 | ★ | | | | | | |  |  |  | | | Feathers | 5 | 256 | ★ | 10 | 416 | ★ | 12 | 547 | ★ | 14 | 679 | ★ | | | |  |  |  |  | | Final Future | 3 | 346 | | 10 | 614 | ★ | 14 | 968 | ★ | | | | | | |  |  |  | | | GREAT GREAT | 4 | 227 | ★ | 9 | 489 | ★ | 12 | 740 | ★ | 15 | 850 | ★ | | | |  |  |  |  | | INFINITE HYPERDRIVE | 5 | 488 | ★ | 12 | 808 | ★ | 15 | 1106 | ★ | 17 | 1134 | ★ | | | |  |  |  |  | | L.O.V.E. | 3 | 192 | ★ | 8 | 370 | ★ | 11 | 623 | ★ | | | | | | |  |  |  | | | Lion's Heart | 2 | 208 | ★ | 7 | 360 | ★ | 13 | 798 | ★ | | | | | | |  |  |  | | | Many Days | 4 | 304 | ★ | 7 | 478 | ★ | 10 | 556 | ★ | 14 | 770 | ★ | | | |  |  |  |  | | Mirage | 2 | 144 | ★ | 7 | 325 | ★ | 11 | 484 | ★ | | | | | | |  |  |  | | | Mundo Aparte | 2 | 151 | ★ | 7 | 244 | ★ | 13 | 400 | ★ | | | | | | |  |  |  | | | Oblivio | 4 | 312 | ★ | 8 | 545 | ★ | 12 | 888 | ★ | | | | | | |  |  |  | | | Off The Wall | 3 | 270 | ★ | 8 | 433 | ★ | 11 | 646 | ★ | | | | | | |  |  |  | | | Radiant | 3 | 296 | ★ | 9 | 560 | ★ | 13 | 770 | ★ | 16 | 915 | | | | |  |  |  |  | | Reincarnation | 2 | 136 | ★ | 8 | 402 | ★ | 14 | 700 | ★ | | | | | | |  |  |  | | | Sakura | 2 | 187 | ★ | 8 | 368 | ★ | 14 | 740 | ★ | | | | | | |  |  |  | | | Smile Me | 1 | 139 | ★ | 7 | 323 | ★ | 12 | 523 | ★ | 15 | 721 | ★ | | | |  |  |  |  | | Still Need You | 3 | 199 | ★ | 7 | 317 | ★ | 11 | 606 | ★ | | | | | | |  |  |  | | | Sunday Song | 3 | 195 | ★ | 8 | 314 | ★ | 13 | 666 | ★ | | | | | | |  |  |  | | | Systematic Love | 4 | 293 | | 9 | 561 | ★ | 13 | 842 | ★ | | | | | | |  |  |  | | | The Dream | 3 | 293 | ★ | 9 | 497 | ★ | 13 | 872 | ★ | | | | | | |  |  |  | | | The Sirens | 5 | 305 | ★ | 10 | 741 | ★ | 12 | 908 | ★ | 16 | 999 | ★ | | | |  |  |  |  | | Vermillion | 3 | 327 | ★ | 9 | 547 | ★ | 12 | 722 | ★ | | | | | | |  |  |  | | | VESPA | 4 | 308 | ★ | 8 | 383 | ★ | 14 | 546 | ★ | | | | | | |  |  |  | | | vogue trial 5 | 5 | 345 | ★ | 9 | 510 | ★ | 13 | 771 | ★ | | | | | | |  |  |  | | | Volplane | 3 | 224 | ★ | 7 | 336 | ★ | 11 | 575 | ★ | 15 | 610 | | | | |  |  |  |  | | Where We Are | 4 | 211 | | 7 | 321 | ★ | 10 | 431 | ★ | | | | | | |  |  |  | | | Whirmool | 3 | 317 | ★ | 8 | 491 | ★ | 11 | 650 | ★ | 14 | 868 | ★ | | | |  |  |  |  | | Wilderness Girl | 1 | 77 | ★ | 5 | 242 | ★ | 10 | 444 | ★ | 11 | 397 | ★ | | | |  |  |  |  | | 掟 | 6 | 272 | ★ | 9 | 485 | ★ | 14 | 709 | ★ | 17 | 914 | ★ | | | |  |  |  |  | | M3 - Spring 2025 |
---|
